Consensus board
Positions two or more shows took in the same week, with how the pile-on did and what fading it at a flat -110 would have returned.
Record
10-13
Consensus picks, season to date
Units
-3.90
23 graded picks
ROI
-17%
units per graded pick
CLV plus / minus
3 / 3
where a closing line is on record
- Positions
- 10
- 23 picks across them
- Fade at -110
- +1.83
- 13-10 taking the other side
- In-house repeats
- 3
- positions one show backed more than once
- Disagreements
- 2
- totals the shows split on
Where the shows agree
Worst for the shows first. A show counts once on a position even if two of its hosts called it; the extra plays are noted as in-house.
| Position | Type | Wk | Shows | Record | Units | Fade at -110 |
|---|---|---|---|---|---|---|
| Buccaneers +3.5Sharp or Square: Official five · Even Money: Ross · Brandon's Playground: BrandonSide · Week 1 · Fade 3-0 +2.733 shows · 0-3 | Side | 1 | 3 | 0-3 | -3.00 | 3-0 +2.73 |
| Texans +1.5Action Network: Stuckey · Sharp or Square: Official five · Brandon's Playground: BrandonSide · Week 1 · Fade 3-0 +2.733 shows · 0-3 | Side | 1 | 3 | 0-3 | -3.00 | 3-0 +2.73 |
| Jets +1.5Action Network: Doug · Sharp or Square: Chad · Brandon's Playground: MattSide · Week 1 · Fade 0-3 -3.003 shows · 3-0 | Side | 1 | 3 | 3-0 | +2.73 | 0-3 -3.00 |
| Broncos +3 / +2.5Even Money: Ross · Brandon's Playground: MattSide · Week 1 · Fade 2-0 +1.822 shows · 0-2 | Side | 1 | 2 | 0-2 | -2.00 | 2-0 +1.82 |
| Eagles -5.5 / -4.5Action Network: Doug · Brandon's Playground: MattSide · Week 1 · Fade 2-0 +1.822 shows · 0-2 | Side | 1 | 2 | 0-2 | -2.00 | 2-0 +1.82 |
| Panthers +3Action Network: Stuckey · Sharp or Square: Official fiveSide · Week 1 · Fade 2-0 +1.822 shows · 0-2 | Side | 1 | 2 | 0-2 | -2.00 | 2-0 +1.82 |
| Dolphins-Raiders over 41 / 39.5Action Network: Stuckey · Brandon's Playground: BrandonTotal · Week 1 · Fade 1-1 -0.092 shows · 1-1 | Total | 1 | 2 | 1-1 | -0.09 | 1-1 -0.09 |
| 49ers +3.5Sharp or Square: Both · Even Money: RossSide · Week 1 · Fade 0-2 -2.002 shows · 2-0 | Side | 1 | 2 | 2-0 | +1.82 | 0-2 -2.00 |
| Broncos-Chiefs under 43.5Action Network: Stuckey · Brandon's Playground: BrandonTotal · Week 1 · Fade 0-2 -2.002 shows · 2-0 | Total | 1 | 2 | 2-0 | +1.82 | 0-2 -2.00 |
| Vikings -1.5Sharp or Square: Official five · Brandon's Playground: BrandonSide · Week 1 · Fade 0-2 -2.002 shows · 2-0 | Side | 1 | 2 | 2-0 | +1.82 | 0-2 -2.00 |
Where they disagree
A side or moneyline pick names one team, so without a schedule we cannot pair opposite sides. Totals name both teams, so they are the only disagreements we can see.
| Game | Wk | Over | Under | Result |
|---|---|---|---|---|
| Broncos-ChiefsWeek 1 · Over Sharp or Square (42.5) · Under Action Network · Brandon's Playground (43.5) | 1 | Sharp or Square42.5 | Action Network · Brandon's Playground43.5 | Under |
| Dolphins-RaidersWeek 1 · Over Action Network · Brandon's Playground (41 / 39.5) · Under Even Money (41.5) | 1 | Action Network · Brandon's Playground41 / 39.5 | Even Money41.5 | Split |
37 ladder, prop, parlay and teaser picks are out of scope for the board.