Consensus board
Positions two or more shows took in the same week, with how the pile-on did and what fading it at a flat -110 would have returned.
Showing week 8
Record
16-19
Consensus picks, week 8
Units
-4.44
35 graded picks
ROI
-13%
units per graded pick
CLV plus / minus
15 / 8
where a closing line is on record
- Positions
- 10
- 35 picks across them
- Fade at -110
- +1.29
- 19-16 taking the other side
- In-house repeats
- 10
- positions one show backed more than once
- Disagreements
- 0
- totals the shows split on
Where the shows agree
Worst for the shows first. A show counts once on a position even if two of its hosts called it; the extra plays are noted as in-house.
| Position | Type | Shows | Record | Units | Fade at -110 |
|---|---|---|---|---|---|
| Broncos +1.5 / +1Sharp or Square: Both · Even Money: Fezzik · Brandon's Playground: Matt · Sports Gambling Podcast: Both, Circa Million (1 in-house)Side · Fade 0-5 -5.004 shows · 5-0 | Side | 4 | 5-0 | +4.55 | 0-5 -5.00 |
| Buccaneers -2.5Action Network: Stuckey · Sharp or Square: Simon · Brandon's Playground: Brandon · Sports Gambling Podcast: Ryan Kramer, Circa Million (1 in-house)Side · Fade 0-5 -5.004 shows · 5-0 | Side | 4 | 5-0 | +4.55 | 0-5 -5.00 |
| Panthers +3.5Sharp or Square: Both · Even Money: Ross · Sports Gambling Podcast: Sean Green, Circa Million (1 in-house)Side · Fade 4-0 +3.643 shows · 0-4 | Side | 3 | 0-4 | -4.00 | 4-0 +3.64 |
| Ravens +3.5Action Network: Stuckey · Sharp or Square: Both · Even Money: Ross, Fezzik (1 in-house)Side · Fade 4-0 +3.643 shows · 0-4 | Side | 3 | 0-4 | -4.00 | 4-0 +3.64 |
| Dolphins +7.5Sharp or Square: Simon · Even Money: Both · Brandon's Playground: MattSide · Fade 0-3 -3.003 shows · 3-0 | Side | 3 | 3-0 | +2.73 | 0-3 -3.00 |
| Jets -1.5 / +1.5 / -1Action Network: Stuckey · Sharp or Square: Simon, Both (2 in-house)Side · Fade 4-0 +3.642 shows · 0-4 | Side | 2 | 0-4 | -4.00 | 4-0 +3.64 |
| Eagles +4.5 / +6Even Money: Ross · Brandon's Playground: Brandon (1 in-house)Side · Fade 3-0 +2.732 shows · 0-3 | Side | 2 | 0-3 | -3.00 | 3-0 +2.73 |
| Browns +3.5Sharp or Square: Both · Even Money: BothSide · Fade 2-0 +1.822 shows · 0-2 | Side | 2 | 0-2 | -2.00 | 2-0 +1.82 |
| Chiefs-Broncos under 41.5 / 42.5Even Money: Fezzik · Brandon's Playground: BrandonTotal · Fade 2-0 +1.822 shows · 0-2 | Total | 2 | 0-2 | -2.00 | 2-0 +1.82 |
| Lions -3 / -3.5Even Money: Fezzik · Brandon's Playground: Brandon (1 in-house)Side · Fade 0-3 -3.002 shows · 3-0 | Side | 2 | 3-0 | +2.73 | 0-3 -3.00 |
Where they disagree
A side or moneyline pick names one team, so without a schedule we cannot pair opposite sides. Totals name both teams, so they are the only disagreements we can see.
| Game | Over | Under | Result |
|---|---|---|---|
| Every show landed on the same side of every total. | |||
81 ladder, prop, parlay and teaser picks are out of scope for the board, 7 picks could not be read from their text.