Week 5
Every named pick from week 5 of the 2026 season, graded at 1 unit, with the standings for the week alone.
Published Oct 12, 2026
Record
53-117
0 pushes, 1 void
Units
-14.83
170 graded picks
ROI
-9%
units per graded pick
CLV plus / minus
21 / 10
where a closing line is on record
Standings for the week
Midfield is zero units. Every yard line is 5 units.
-40-35-30-25-20-15-10-50+5+10+15+20+25+30+35+40
| Show | Record | Units |
|---|---|---|
| Anytime TD Show | 9-20 | +35.10 |
| Action Network | 5-2 | +2.47 |
| Brandon's Playground | 14-24 | -4.15 |
| Sharp or Square | 9-15 | -6.81 |
| Even Money | 5-17 | -12.56 |
| Sports Gambling Podcast | 11-39 | -28.88 |
| Rank | Show | Record | Units | ROI | CLV plus / minus |
|---|---|---|---|---|---|
| 1 | Anytime TD ShowROI +121% · CLV 0 / 0 | 9-20 | +35.10 | +121% | 0 / 0 |
| 2 | Action NetworkROI +35% · CLV 3 / 1 | 5-2 | +2.47 | +35% | 3 / 1 |
| 3 | Brandon's PlaygroundROI -11% · CLV 6 / 0 | 14-24 | -4.15 | -11% | 6 / 0 |
| 4 | Sharp or SquareROI -28% · CLV 4 / 3 | 9-15 | -6.81 | -28% | 4 / 3 |
| 5 | Even MoneyROI -57% · CLV 5 / 1 | 5-17 | -12.56 | -57% | 5 / 1 |
| 6 | Sports Gambling PodcastROI -58% · CLV 3 / 5 | 11-39 | -28.88 | -58% | 3 / 5 |
Week notes
What stood out, including any correction to a show’s own recap.
Get the recap and the rest of the newsletter by email. No spam, and we won’t sell your data.
- Totals are through Sunday at -14.83 units. Monday night Bills at Rams is still to come, with 26 plays held.
- The Anytime TD Show finished +35.10, carried by a +3300 three-man touchdown parlay with Freiermuth, Likely and Jefferson. Action Network was the only other show in the green at +2.47.
- The Sports Gambling Podcast had a rough prop week at 11-39. The Thursday first touchdown cards and the Sunday yardage ladders all missed.
- Even Money's two-team teasers went 1-11 on Sunday. The Cowboys leg lost every ticket it was in, and the Colts and Saints legs failed too.
- The Giants and Commanders tied 27-27. Moneyline legs on that game were graded as a push, and a three-team teaser with a pushed Jaguars -2 leg was paid as a two-team teaser under DraftKings house rules.
- The Thursday Bucs at Cowboys close is a DraftKings estimate of Dallas -8.5, since sources disagreed on the exact closing number.
Survivor picks
One pick per host. Survivor picks are not graded in units.
| Show | Host | Week 5 pick | Result |
|---|---|---|---|
| No survivor picks this week. | |||
Every graded pick
In the order the picks were made on air, show by show.
Spot an error? Report a correction.
| Show | Host | Type | Pick | Price | Result | Units | CLV | Note |
|---|---|---|---|---|---|---|---|---|
| Action Network | Doug | Side | Texans -7.5 at TitansWin +0.91↓ DK via VegasInsider close -6.5 - Contest pick, Doug's first pick (12:15). Expects it to close 8 or 8.5. Also a leg of the teaser of the week. | -110est. | Win | +0.91 | DK via VegasInsider close -6.5 | Contest pick, Doug's first pick (12:15). Expects it to close 8 or 8.5. Also a leg of the teaser of the week. |
| Action Network | Stuckey | Side | Steelers -2.5 vs ColtsWin +0.91↑ DK via VegasInsider close -3 - Contest pick, his first favorite bet (16:40). Thinks it should be a full 3. | -110est. | Win | +0.91 | DK via VegasInsider close -3 | Contest pick, his first favorite bet (16:40). Thinks it should be a full 3. |
| Action Network | Stuckey | Side | Seahawks -2.5 vs 49ersLoss -1.00↑ DK via VegasInsider close -3 - Contest pick (34:23). Line was called a juiced 2.5 and the juice was not quoted. | -110est. | Loss | -1.00 | DK via VegasInsider close -3 | Contest pick (34:23). Line was called a juiced 2.5 and the juice was not quoted. |
| Action Network | Stuckey | Side | Packers +2.5 vs BearsWin +0.91↑ DK via VegasInsider close +1.5 - Bet and contest pick. Says he played the Packers here (27:07). His own number not stated, so the contest number 2.5 is used. Also told listeners to shop for +3 up to -125. | -110est. | Win | +0.91 | DK via VegasInsider close +1.5 | Bet and contest pick. Says he played the Packers here (27:07). His own number not stated, so the contest number 2.5 is used. Also told listeners to shop for +3 up to -125. |
| Action Network | Stuckey | Side | Ravens +3.5 at FalconsWin +0.91→ DK via VegasInsider close +3.5 - Bet. Says he played Ravens +3.5 and took the 3.5 expecting a close of 3 or less (59:14, 1:01:08). Not a bet he loves. | -110est. | Win | +0.91 | DK via VegasInsider close +3.5 | Bet. Says he played Ravens +3.5 and took the 3.5 expecting a close of 3 or less (59:14, 1:01:08). Not a bet he loves. |
| Action Network | Both | Parlay/Teaser | Moneyline underdog parlay: Chargers ML and Cardinals MLLoss -1.00Weekly DraftKings moneyline underdog parlay (1:08:30). Stuckey's leg is the Chargers, Doug's is the Cardinals. Leg prices not quoted. | +674 | Loss | -1.00 | Weekly DraftKings moneyline underdog parlay (1:08:30). Stuckey's leg is the Chargers, Doug's is the Cardinals. Leg prices not quoted. | |
| Action Network | Both | Parlay/Teaser | Teaser of the week: Texans -1.5 (from -7.5) and Jaguars teased 6 points (number not stated)Win +0.83Named at 1:11:54. The Jaguars leg was described only as teased down through a touchdown and a field goal, so the ticket is left unstructured for hand grading. Price not quoted. | -120est. | Win | +0.83 | Named at 1:11:54. The Jaguars leg was described only as teased down through a touchdown and a field goal, so the ticket is left unstructured for hand grading. Price not quoted. | |
| Sharp or Square | Simon | Side | Saints +2.5 (Simon Says)Loss -1.00→ DK via VegasInsider close +2.5 - Simon Says. Polymarket 52 percent at 2.5. Already positioned | -110est. | Loss | -1.00 | DK via VegasInsider close +2.5 | Simon Says. Polymarket 52 percent at 2.5. Already positioned |
| Sharp or Square | Simon | Side | Jaguars -6.5Loss -1.00↑ DK via VegasInsider (read after kickoff) close -7.5 - Small bet. Blind favorites in London. Tuesday shortlist | -110est. | Loss | -1.00 | DK via VegasInsider (read after kickoff) close -7.5 | Small bet. Blind favorites in London. Tuesday shortlist |
| Sharp or Square | Simon | Side | Texans -6.5Win +0.91→ DK via VegasInsider close -6.5 - Small bet now, hoping to add at 5.5. Tuesday shortlist | -110est. | Win | +0.91 | DK via VegasInsider close -6.5 | Small bet now, hoping to add at 5.5. Tuesday shortlist |
| Sharp or Square | Simon | Side | Bears -2.5Loss -1.00↓ DK via VegasInsider close -1.5 - Said he is still going to put a bet on the Bears at 2.5. Tuesday shortlist | -110est. | Loss | -1.00 | DK via VegasInsider close -1.5 | Said he is still going to put a bet on the Bears at 2.5. Tuesday shortlist |
| Sharp or Square | Simon | Side | Falcons -2.5Loss -1.00↑ DK via VegasInsider close -3.5 - I'd still take the two and a half until it's at three or above. He holds Falcons +3.5 from Sunday night, which was a notes-only show | -110est. | Loss | -1.00 | DK via VegasInsider close -3.5 | I'd still take the two and a half until it's at three or above. He holds Falcons +3.5 from Sunday night, which was a notes-only show |
| Sharp or Square | Simon | Side | Falcons +3.5 (Sunday night early number)Loss -1.00↑ DK via VegasInsider close -3.5 - Sunday night reaction show. Taking an early position with Lamar Jackson's status unknown. Told listeners to go get it | -110est. | Loss | -1.00 | DK via VegasInsider close -3.5 | Sunday night reaction show. Taking an early position with Lamar Jackson's status unknown. Told listeners to go get it |
| Sharp or Square | Simon | Side | Bears -1.5 (Sunday night early number)Loss -1.00→ DK via VegasInsider close -1.5 - Sunday night reaction show. Called it the fishiest line of the week and said he would grab the early -1.5. Speaker most likely Simon | -110est. | Loss | -1.00 | DK via VegasInsider close -1.5 | Sunday night reaction show. Called it the fishiest line of the week and said he would grab the early -1.5. Speaker most likely Simon |
| Sharp or Square | Simon | Side | Cardinals +5.5 (Sunday night early number)Loss -1.00→ DK via VegasInsider close +5.5 - Sunday night reaction show. Quoted +6 or +5.5 and said to grab it now in case Detroit lost Sunday night. Saved at the worse number. By Tuesday he leaned Lions at -4.5 | -110est. | Loss | -1.00 | DK via VegasInsider close +5.5 | Sunday night reaction show. Quoted +6 or +5.5 and said to grab it now in case Detroit lost Sunday night. Saved at the worse number. By Tuesday he leaned Lions at -4.5 |
| Sharp or Square | Both | Side | Seahawks -2.5Loss -1.00↑ DK via VegasInsider close -3 - Chad's Choice on Tuesday. Simon told listeners to grab 2.5 right now, less sure at 3.5. Same number, so one play for both | -110est. | Loss | -1.00 | DK via VegasInsider close -3 | Chad's Choice on Tuesday. Simon told listeners to grab 2.5 right now, less sure at 3.5. Same number, so one play for both |
| Sharp or Square | Both | Side | Commanders -3.5 (Brass Balls)Loss -1.00→ DK via VegasInsider close -3.5 - Brass Balls trade of the week, Polymarket 52 percent at 3.5. Chad named it and said he likes going with the Commanders (17:00). Simon: has just been betting it and has taken a larger position (59:35). Same number, so one play for both. | -110est. | Loss | -1.00 | DK via VegasInsider close -3.5 | Brass Balls trade of the week, Polymarket 52 percent at 3.5. Chad named it and said he likes going with the Commanders (17:00). Simon: has just been betting it and has taken a larger position (59:35). Same number, so one play for both. |
| Sharp or Square | Both | Side | Seahawks -3 (Discord grouper)Loss -1.00→ DK via VegasInsider close -3 - Discord grouper of the week, 54:30. Re-voted at -3 after the move from 2.5. Different number from the Tuesday Seahawks -2.5 row, so a separate play. Saved under Both as the show's joint pick. | -110est. | Loss | -1.00 | DK via VegasInsider close -3 | Discord grouper of the week, 54:30. Re-voted at -3 after the move from 2.5. Different number from the Tuesday Seahawks -2.5 row, so a separate play. Saved under Both as the show's joint pick. |
| Sharp or Square | Simon | Side | Texans -7Win +0.91↓ DK via VegasInsider close -6.5 - Already bet. Biggest bets, 58:25: said he has them at 6.5 and 7. The -6.5 is its own Tuesday row. Waiting for under 7 before adding more. | -110est. | Win | +0.91 | DK via VegasInsider close -6.5 | Already bet. Biggest bets, 58:25: said he has them at 6.5 and 7. The -6.5 is its own Tuesday row. Waiting for under 7 before adding more. |
| Sharp or Square | Simon | Side | Raiders +3.5Loss -1.00→ DK via VegasInsider close +3.5 - Already bet, 36:20: said he has taken a position on the Raiders and still thinks it is a good number. No number given with the bet, +3.5 was the line being discussed. On Tuesday he leaned Patriots or pass. | -110est. | Loss | -1.00 | DK via VegasInsider close +3.5 | Already bet, 36:20: said he has taken a position on the Raiders and still thinks it is a good number. No number given with the bet, +3.5 was the line being discussed. On Tuesday he leaned Patriots or pass. |
| Sharp or Square | Simon | Side | Lions -5.5Win +0.91→ DK via VegasInsider close -5.5 - Bet, 48:50: called it another bet where you are just playing the number under 6, not one of his biggest, will live and die with it. Borderline, he never says the words I bet it. His Sunday night Cardinals +5.5 stands as its own play. | -110est. | Win | +0.91 | DK via VegasInsider close -5.5 | Bet, 48:50: called it another bet where you are just playing the number under 6, not one of his biggest, will live and die with it. Borderline, he never says the words I bet it. His Sunday night Cardinals +5.5 stands as its own play. |
| Sharp or Square | Simon | Side | Eagles +7.5Win +0.91→ DK via VegasInsider (read after kickoff) close +7.5 - Bet, 12:00: said the value has shifted to the Eagles at 7.5 and you can be a sucker like me and take that. Borderline wording. His Tuesday Jaguars -6.5 stands as its own play. | -110est. | Win | +0.91 | DK via VegasInsider (read after kickoff) close +7.5 | Bet, 12:00: said the value has shifted to the Eagles at 7.5 and you can be a sucker like me and take that. Borderline wording. His Tuesday Jaguars -6.5 stands as its own play. |
| Sharp or Square | Both | Parlay/Teaser | Underdog round robin: Saints ML, Raiders ML, Bills MLLoss -1.00Underdog round robin, 56:00. Three dogs only this week. Saints +115 and Raiders +164 quoted, Bills price not quoted so +140 used. Round robin size never named, so saved as one three-leg ticket. | +1262est. | Loss | -1.00 | Underdog round robin, 56:00. Three dogs only this week. Saints +115 and Raiders +164 quoted, Bills price not quoted so +140 used. Round robin size never named, so saved as one three-leg ticket. | |
| Sharp or Square | Official five | Side | Saints +2.5 (Official five)Loss -1.00→ DK via VegasInsider close +2.5 - Sunday FINAL contest card, slot 1, named at 23:28 and confirmed at 23:37. Contest number 2.5 against 1.5 to 2 at a lot of books. Also the closing time trade of the week. | -110est. | Loss | -1.00 | DK via VegasInsider close +2.5 | Sunday FINAL contest card, slot 1, named at 23:28 and confirmed at 23:37. Contest number 2.5 against 1.5 to 2 at a lot of books. Also the closing time trade of the week. |
| Sharp or Square | Official five | Side | Commanders -3.5 (Official five)Loss -1.00→ DK via VegasInsider close -3.5 - Sunday FINAL contest card, slot 2. Public hammering the Giants 3 to 1, pros on Washington, number held down by the rain forecast. | -110est. | Loss | -1.00 | DK via VegasInsider close -3.5 | Sunday FINAL contest card, slot 2. Public hammering the Giants 3 to 1, pros on Washington, number held down by the rain forecast. |
| Sharp or Square | Official five | Side | Texans -7.5 (Official five)Win +0.91↓ DK via VegasInsider close -6.5 - Sunday FINAL contest card, slot 3. Contest holds 7.5 while a lot of books moved to 7. | -110est. | Win | +0.91 | DK via VegasInsider close -6.5 | Sunday FINAL contest card, slot 3. Contest holds 7.5 while a lot of books moved to 7. |
| Sharp or Square | Official five | Side | Broncos -3.5 (Official five)Win +0.91→ DK via VegasInsider close -3.5 - Sunday FINAL contest card, slot 4. Chargers down to four rookies on the offensive line. Chad called it the one stupid chalk bet of the week. | -110est. | Win | +0.91 | DK via VegasInsider close -3.5 | Sunday FINAL contest card, slot 4. Chargers down to four rookies on the offensive line. Chad called it the one stupid chalk bet of the week. |
| Sharp or Square | Official five | Side | Packers +1.5 (Official five)Win +0.91→ DK via VegasInsider close +1.5 - Sunday FINAL contest card, slot 5, 21:21. Replaced Lions -5.5 and Raiders +3.5, both floated for this slot at 20:58. | -110est. | Win | +0.91 | DK via VegasInsider close +1.5 | Sunday FINAL contest card, slot 5, 21:21. Replaced Lions -5.5 and Raiders +3.5, both floated for this slot at 20:58. |
| Sharp or Square | Chad | Side | Saints +2.5Loss -1.00→ DK via VegasInsider close +2.5 - Go get it, 1:47: hard to find a reason not to back them all week, and at 2.5 in the contest against 1.5 to 2 elsewhere we are still getting the best of the number. Chad's first Saints row of the week. Simon's same-number repeat is saved as a duplicate. | -110est. | Loss | -1.00 | DK via VegasInsider close +2.5 | Go get it, 1:47: hard to find a reason not to back them all week, and at 2.5 in the contest against 1.5 to 2 elsewhere we are still getting the best of the number. Chad's first Saints row of the week. Simon's same-number repeat is saved as a duplicate. |
| Sharp or Square | Simon | Side | Broncos -3.5Win +0.91→ DK via VegasInsider close -3.5 - Already bet, 16:57: named Denver with Seattle and Detroit as three bets he made just as heavily. No number said with the bet, 3.5 was the number under discussion. His Tuesday Broncos -3.5 row was a lean where he said he had not bet the game yet, so this is the first actual bet. | -110est. | Win | +0.91 | DK via VegasInsider close -3.5 | Already bet, 16:57: named Denver with Seattle and Detroit as three bets he made just as heavily. No number said with the bet, 3.5 was the number under discussion. His Tuesday Broncos -3.5 row was a lean where he said he had not bet the game yet, so this is the first actual bet. |
| Sharp or Square | Simon | Side | Packers +1.5Win +0.91→ DK via VegasInsider close +1.5 - Go get it, 21:31: stinkiest professional line of the week, do zero research and just bet Green Bay, betting the Bears is a sucker bet that loses nine times out of ten. He holds Bears -2.5 from Tuesday and Bears -1.5 from the Sunday night early numbers, both the other side. All three count. | -110est. | Win | +0.91 | DK via VegasInsider close +1.5 | Go get it, 21:31: stinkiest professional line of the week, do zero research and just bet Green Bay, betting the Bears is a sucker bet that loses nine times out of ten. He holds Bears -2.5 from Tuesday and Bears -1.5 from the Sunday night early numbers, both the other side. All three count. |
| Even Money | Ross | Side | Raiders +3.5Loss -1.00→ DK via VegasInsider close +3.5 - 2 units | -110est. | Loss | -1.00 | DK via VegasInsider close +3.5 | 2 units |
| Even Money | Both | Side | Cardinals +4.5Loss -1.00↓ DK via VegasInsider close +5.5 - Fezzik 2 units, best bet (Tuesday). Ross said on Thursday that he took Arizona getting 4.5 (rt-props, 7:05), so both hosts are on the same number and this is one play for both. | -110est. | Loss | -1.00 | DK via VegasInsider close +5.5 | Fezzik 2 units, best bet (Tuesday). Ross said on Thursday that he took Arizona getting 4.5 (rt-props, 7:05), so both hosts are on the same number and this is one play for both. |
| Even Money | Fezzik | Total | Ravens-Falcons over 43.5Win +0.91↑ DK via VegasInsider close 44.5 - 2 units | -110est. | Win | +0.91 | DK via VegasInsider close 44.5 | 2 units |
| Even Money | Fezzik | Parlay/Teaser | Teaser: Cowboys -2.5, Jaguars -0.5Loss -1.00Round robin by twos, 2 units | -125 | Loss | -1.00 | Round robin by twos, 2 units | |
| Even Money | Fezzik | Parlay/Teaser | Teaser: Jaguars -0.5, Browns +8.5Win +0.80Round robin by twos, 2 units | -125 | Win | +0.80 | Round robin by twos, 2 units | |
| Even Money | Fezzik | Parlay/Teaser | Teaser: Jaguars -0.5, Colts +8.5Loss -1.00Round robin by twos, 2 units | -125 | Loss | -1.00 | Round robin by twos, 2 units | |
| Even Money | Ross | Parlay/Teaser | Teaser: Cowboys -2.5, Saints +7.5Loss -1.00Round robin by twos, 2 units | -125 | Loss | -1.00 | Round robin by twos, 2 units | |
| Even Money | Ross | Parlay/Teaser | Teaser: Cowboys -2.5, Bills +8.5Loss -1.00Round robin by twos, 2 units | -125 | Loss | -1.00 | Round robin by twos, 2 units | |
| Even Money | Ross | Parlay/Teaser | Teaser: Browns +8.5, Saints +7.5Loss -1.00Round robin by twos, 2 units | -125 | Loss | -1.00 | Round robin by twos, 2 units | |
| Even Money | Ross | Parlay/Teaser | Teaser: Colts +8.5, Saints +7.5Loss -1.00Round robin by twos, 2 units | -125 | Loss | -1.00 | Round robin by twos, 2 units | |
| Even Money | Ross | Parlay/Teaser | Teaser: Colts +8.5, Bills +8.5Loss -1.00Round robin by twos, 2 units | -125 | Loss | -1.00 | Round robin by twos, 2 units | |
| Even Money | Ross | Parlay/Teaser | Teaser: Saints +7.5, Bills +8.5Loss -1.00Round robin by twos, 2 units | -125 | Loss | -1.00 | Round robin by twos, 2 units | |
| Even Money | Both | Side | Chargers +3.5Loss -1.00→ DK via VegasInsider close +3.5 - Ross 2 units, best bet. Fezzik 1 unit. Same number, so one play for both | -110est. | Loss | -1.00 | DK via VegasInsider close +3.5 | Ross 2 units, best bet. Fezzik 1 unit. Same number, so one play for both |
| Even Money | Both | Parlay/Teaser | Teaser: Cowboys -2.5, Browns +8.5Loss -1.00Round robin by twos. Ross and Fezzik both held this pair, so one play for both | -125 | Loss | -1.00 | Round robin by twos. Ross and Fezzik both held this pair, so one play for both | |
| Even Money | Both | Parlay/Teaser | Teaser: Cowboys -2.5, Colts +8.5Loss -1.00Round robin by twos. Ross and Fezzik both held this pair, so one play for both | -125 | Loss | -1.00 | Round robin by twos. Ross and Fezzik both held this pair, so one play for both | |
| Even Money | Both | Parlay/Teaser | Teaser: Browns +8.5, Colts +8.5Loss -1.00Round robin by twos. Ross and Fezzik both held this pair, so one play for both | -125 | Loss | -1.00 | Round robin by twos. Ross and Fezzik both held this pair, so one play for both | |
| Even Money | Fezzik | Side | Steelers -2.5 (Splash five)Win +0.91↑ DK via VegasInsider close -3 - Splash Sports contest pick, 24:40. Named play. Subject to change until kickoff. | -110est. | Win | +0.91 | DK via VegasInsider close -3 | Splash Sports contest pick, 24:40. Named play. Subject to change until kickoff. |
| Even Money | Fezzik | Side | Jets -1.5 (Splash five)Win +0.91↑ DK via VegasInsider close -2.5 - Splash Sports contest pick, 24:40. Named play. Earlier in the show said he thinks the Jets win a close game. | -110est. | Win | +0.91 | DK via VegasInsider close -2.5 | Splash Sports contest pick, 24:40. Named play. Earlier in the show said he thinks the Jets win a close game. |
| Even Money | Fezzik | Side | Titans +7.5 (Splash five)Loss -1.00↑ DK via VegasInsider close +6.5 - Splash Sports contest pick, 24:40. Named play. Says the line looks high. | -110est. | Loss | -1.00 | DK via VegasInsider close +6.5 | Splash Sports contest pick, 24:40. Named play. Says the line looks high. |
| Even Money | Fezzik | Side | Packers +2.5 (Splash five, weekly best bet)Win +0.91↑ DK via VegasInsider close +1.5 - Splash Sports contest pick, 24:40. Named play. Would make it his double in the weekly contest. | -110est. | Win | +0.91 | DK via VegasInsider close +1.5 | Splash Sports contest pick, 24:40. Named play. Would make it his double in the weekly contest. |
| Even Money | Fezzik | Prop | Jalon Daniels first quarter passing yards under 35.5 (TB at DAL, TNF)Loss -1.00Named prop at DraftKings, 25:55. Price not quoted. | -110est. | Loss | -1.00 | Named prop at DraftKings, 25:55. Price not quoted. | |
| Even Money | Fezzik | Parlay/Teaser | Parlay: Steelers -2.5, Jets -1.5, Titans +7.5, Chargers +3.5, Packers +2.5Loss -1.00His five Splash picks in one parlay, 26:48. Said it pays over 20 to one, so +2000 used. | +2000est. | Loss | -1.00 | His five Splash picks in one parlay, 26:48. Said it pays over 20 to one, so +2000 used. | |
| Brandon's Playground | Brandon | Side | Vikings -1.5 at Saints (Week 5 look-ahead)Win +0.91↑ DK via VegasInsider close -2.5 - Week 5 look-ahead from the Week 4 Brandon's Playground episode (fQFEhKL-r_0). DraftKings already at 2.5, he makes it 3.5. Road favorites under a TD in Weeks 5 and 6 since 2021 are 39-16 ATS. No price read on air. Carried forward on replace | -110est. | Win | +0.91 | DK via VegasInsider close -2.5 | Week 5 look-ahead from the Week 4 Brandon's Playground episode (fQFEhKL-r_0). DraftKings already at 2.5, he makes it 3.5. Road favorites under a TD in Weeks 5 and 6 since 2021 are 39-16 ATS. No price read on air. Carried forward on replace |
| Brandon's Playground | Brandon | Prop | Aaron Rodgers over 220.5 passing yards (IND at PIT)Win +0.91Base rung of the reluctant Rodgers escalator. No price read on air | -110est. | Win | +0.91 | Base rung of the reluctant Rodgers escalator. No price read on air | |
| Brandon's Playground | Brandon | Ladder | Aaron Rodgers 250+ passing yards (IND at PIT)Loss -1.00Escalator rung, DraftKings | +187 | Loss | -1.00 | Escalator rung, DraftKings | |
| Brandon's Playground | Brandon | Ladder | Aaron Rodgers 275+ passing yards (IND at PIT)Loss -1.00Escalator rung | +310 | Loss | -1.00 | Escalator rung | |
| Brandon's Playground | Brandon | Ladder | Aaron Rodgers 300+ passing yards (IND at PIT)Loss -1.00Top rung. He passed on 350+ at 22 to 1 | +650 | Loss | -1.00 | Top rung. He passed on 350+ at 22 to 1 | |
| Brandon's Playground | Brandon | Prop | Christian McCaffrey over 4.5 receptions (SF at SEA)Loss -1.00Base rung. Running backs catching passes against Seattle is an autoplay for him | -116 | Loss | -1.00 | Base rung. Running backs catching passes against Seattle is an autoplay for him | |
| Brandon's Playground | Brandon | Ladder | Christian McCaffrey 6+ receptions (SF at SEA)Loss -1.00Escalator rung, DraftKings | +166 | Loss | -1.00 | Escalator rung, DraftKings | |
| Brandon's Playground | Brandon | Ladder | Christian McCaffrey 7+ receptions (SF at SEA)Loss -1.00Top rung | +305 | Loss | -1.00 | Top rung | |
| Brandon's Playground | Brandon | Prop | Michael Wilson over 72.5 receiving yards (DET at ARI)Loss -1.00Base rung. Calls it maybe his favorite escalator of the season. No price read on air | -110est. | Loss | -1.00 | Base rung. Calls it maybe his favorite escalator of the season. No price read on air | |
| Brandon's Playground | Brandon | Ladder | Michael Wilson 100+ receiving yards (DET at ARI)Loss -1.00Escalator rung | +250 | Loss | -1.00 | Escalator rung | |
| Brandon's Playground | Brandon | Ladder | Michael Wilson 125+ receiving yards (DET at ARI)Loss -1.00Escalator rung | +550 | Loss | -1.00 | Escalator rung | |
| Brandon's Playground | Brandon | Ladder | Michael Wilson 150+ receiving yards (DET at ARI)Loss -1.00Escalator rung, the last one at most books | +1150 | Loss | -1.00 | Escalator rung, the last one at most books | |
| Brandon's Playground | Brandon | Ladder | Michael Wilson 159+ receiving yards (DET at ARI)Loss -1.00Escalator rung at one smaller book he did not name, 15 to 1 | +1500 | Loss | -1.00 | Escalator rung at one smaller book he did not name, 15 to 1 | |
| Brandon's Playground | Brandon | Ladder | Michael Wilson 163+ receiving yards (DET at ARI)Loss -1.00Escalator rung at the same smaller book, 20 to 1 | +2000 | Loss | -1.00 | Escalator rung at the same smaller book, 20 to 1 | |
| Brandon's Playground | Brandon | Ladder | Michael Wilson 169+ receiving yards (DET at ARI)Loss -1.00Escalator rung at the same smaller book, 25 to 1 | +2500 | Loss | -1.00 | Escalator rung at the same smaller book, 25 to 1 | |
| Brandon's Playground | Brandon | Ladder | Michael Wilson 173+ receiving yards (DET at ARI)Loss -1.00Top rung at the same smaller book, 30 to 1. Said as 73, read as 173 from the sequence | +3000 | Loss | -1.00 | Top rung at the same smaller book, 30 to 1. Said as 73, read as 173 from the sequence | |
| Brandon's Playground | Brandon | Ladder | Michael Wilson 10+ receptions (DET at ARI)Loss -1.00His only receptions play on Wilson | +900 | Loss | -1.00 | His only receptions play on Wilson | |
| Brandon's Playground | Brandon | Prop | Michael Wilson most receiving yards of Week 5Loss -1.00Tenth Wilson bet. No price on air because the market was not posted yet. The -110 is a placeholder and needs the DraftKings price before grading | -110est. | Loss | -1.00 | Tenth Wilson bet. No price on air because the market was not posted yet. The -110 is a placeholder and needs the DraftKings price before grading | |
| Brandon's Playground | Both | Side | Giants +3.5 at CommandersWin +0.91→ DK via VegasInsider close +3.5 - Brandon bet (24:50): give me the Giants +3.5, will take +4, fine with anything above 3. Also on both hosts' DraftKings contest cards at +3.5. Matt: his contest pick, agrees the line is wrong. Brandon gave +4.5 on the Tuesday show. No price read on air | -110est. | Win | +0.91 | DK via VegasInsider close +3.5 | Brandon bet (24:50): give me the Giants +3.5, will take +4, fine with anything above 3. Also on both hosts' DraftKings contest cards at +3.5. Matt: his contest pick, agrees the line is wrong. Brandon gave +4.5 on the Tuesday show. No price read on air |
| Brandon's Playground | Brandon | Parlay/Teaser | SGP: Giants moneyline + Commanders +8.5 (Giants win by 8 or fewer)Win +0.91The 7-10 split. 10 of the last 13 meetings were one-score games. Passed on Giants by 1 to 6 at +425 | -110est. | Win | +0.91 | The 7-10 split. 10 of the last 13 meetings were one-score games. Passed on Giants by 1 to 6 at +425 | |
| Brandon's Playground | Brandon | Prop | Brenton Strange under 35.5 receiving yards (PHI vs JAX)Loss -1.00A rare under from him. No price read on air | -110est. | Loss | -1.00 | A rare under from him. No price read on air | |
| Brandon's Playground | Brandon | Anytime TD | Trevor Lawrence anytime TD (PHI vs JAX)Loss -1.00QB rushing TD counts, passing TD does not | +310 | Loss | -1.00 | QB rushing TD counts, passing TD does not | |
| Brandon's Playground | Brandon | Prop | Trevor Lawrence 2+ TDs (PHI vs JAX)Loss -1.00A nibble at 30 to 1. Two rushing or receiving touchdowns | +3000 | Loss | -1.00 | A nibble at 30 to 1. Two rushing or receiving touchdowns | |
| Brandon's Playground | Brandon | Side | Ravens +3.5 at FalconsWin +0.91→ DK via VegasInsider close +3.5 - Calls the ten point line swing too much and makes the Ravens favorites. Left off his contest card because the contest line was Ravens -2.5. No price read on air | -110est. | Win | +0.91 | DK via VegasInsider close +3.5 | Calls the ten point line swing too much and makes the Ravens favorites. Left off his contest card because the contest line was Ravens -2.5. No price read on air |
| Brandon's Playground | Brandon | Side | Jets -1.5 vs BrownsWin +0.91↑ DK via VegasInsider close -2.5 - Wanted the Jets as underdogs but is not skipping it. Makes it over a field goal. No price read on air | -110est. | Win | +0.91 | DK via VegasInsider close -2.5 | Wanted the Jets as underdogs but is not skipping it. Makes it over a field goal. No price read on air |
| Brandon's Playground | Brandon | Parlay/Teaser | SGP: Texans moneyline + under 38.5 at TitansWin +1.47Classic Texans win. Staying off the spread at 6.5 or 7 | +147 | Win | +1.47 | Classic Texans win. Staying off the spread at 6.5 or 7 | |
